| Rose Crown Bandits | Crown Jewels | ||
|---|---|---|---|
| P..Eyre | 1 | 0 | Shaun. Brookes |
| A. Page | 1 | 0 | Craig. Mann |
| P. Chapman | 0 | 1 | Peter. Luff |
| D. Page | 0 | 1 | Jay. Andrews |
| T. Staff | 1 | 0 | Dave. Thorpe |
| J. Page | 0 | 1 | Chris. McClagish |
| A. Page | 1 | 0 | Peter. Luff |
| P. Chapman | 0 | 1 | Shaun. Brookes |
| D. Page | 1 | 0 | Grant. Read |
| T. Staff | 1 | 0 | Jay. Andrews |
| J. Page | 0 | 1 | Gary. Briggs |
| P..Eyre | 0 | 1 | Chris. McClagish |
| P. Chapman | 1 | 0 | Craig. Mann |
| A. Page | 0 | 1 | Dave. Thorpe |
| D. Page | 0 | 1 | Shaun. Brookes |
| P. Chapman | 1 | 0 | Grant. Read |
| T. Staff | 0 | 1 | Gary. Briggs |
| A. Page | 1 | 0 | Chris. McClagish |
| P..Eyre | 0 | 1 | Peter. Luff |
| Final score | 9 | 10 | |
| Future match Crown Jewels 10-9 Rose Crown Bandits |
|||