| William Iv Saddlebags | Rileys Phoenix | ||
|---|---|---|---|
| R. Chapman | 1 | 0 | Chris Weaver |
| I. Stolady | 0 | 1 | Matt Collinge |
| M. Green | 1 | 0 | Mick Perkins |
| Matt Daynes | 0 | 1 | Tim James |
| K. Vacarro | 1 | 0 | Frankie Rogers |
| Matt Daynes | 0 | 1 | Matt Collinge |
| R. Chapman | 1 | 0 | Mick Perkins |
| I. Stolady | 0 | 1 | Frankie Rogers |
| M. Green | 1 | 0 | Tim James |
| K. Vacarro | 0 | 1 | Chris Weaver |
| R. Chapman | 1 | 0 | Frankie Rogers |
| Matt Daynes | 0 | 1 | Chris Weaver |
| M. Green | 0 | 1 | Matt Collinge |
| I. Stolady | 0 | 1 | Tim James |
| K. Vacarro | 1 | 0 | Mick Perkins |
| R. Chapman | 1 | 0 | Frankie Rogers |
| M. Green | 0 | 1 | Chris Weaver |
| Matt Daynes | 1 | 0 | Matt Collinge |
| K. Vacarro | 0 | 1 | Tim James |
| Final score | 9 | 10 | |
| Future match Rileys Phoenix 10-9 William Iv Saddlebags |
|||