| Pinches Shamrocks | William Iv Saddlebags | ||
|---|---|---|---|
| P. Davy | 0 | 1 | M. Green |
| R. Aylmer | 1 | 0 | R. Chapman |
| L. Bean | 1 | 0 | Jordan Gray |
| D. Bean | 1 | 0 | J. Eastman |
| L. Emmerson | 1 | 0 | K. Vacarro |
| P. Davy | 1 | 0 | M. Green |
| R. Aylmer | 1 | 0 | B. Freeman |
| L. Bean | 0 | 1 | Matt Daynes |
| D. Bean | 0 | 1 | R. Chapman |
| L. Emmerson | 1 | 0 | J. Eastman |
| P. Davy | 1 | 0 | Matt Daynes |
| R. Aylmer | 1 | 0 | K. Vacarro |
| L. Bean | 0 | 1 | R. Chapman |
| D. Bean | 1 | 0 | B. Freeman |
| L. Emmerson | 1 | 0 | M. Green |
| P. Davy | 1 | 0 | Jordan Gray |
| D. Bean | 0 | 1 | B. Freeman |
| L. Emmerson | 1 | 0 | Matt Daynes |
| R. Aylmer | 0 | 1 | J. Eastman |
| Final score | 13 | 6 | |
| Previous match William Iv Saddlebags 11-8 Pinches Shamrocks |
|||