| N.C.C. Commoners | William Iv | ||
|---|---|---|---|
| Sarah Melton | 1 | 0 | R. Taylor |
| Steve Read | 1 | 0 | A. Vivian |
| C. Flatt | 1 | 0 | M. Bailey |
| P. Flatt | 0 | 1 | J. Blake |
| M. Eccles | 0 | 1 | P. Semmens |
| A. Melton | 0 | 1 | P. Turner |
| C. Flatt | 1 | 0 | R. Taylor |
| M. Eccles | 0 | 1 | J. Blake |
| Steve Read | 0 | 1 | P. Semmens |
| P. Flatt | 0 | 1 | M. Bailey |
| C. Flatt | 1 | 0 | P. Semmens |
| A. Melton | 0 | 1 | A. Vivian |
| Steve Read | 1 | 0 | P. Turner |
| M. Eccles | 1 | 0 | M. Bailey |
| P. Flatt | 1 | 0 | J. Blake |
| P. Flatt | 0 | 1 | R. Taylor |
| Steve Read | 0 | 1 | A. Vivian |
| M. Eccles | 1 | 0 | P. Semmens |
| C. Flatt | 1 | 0 | P. Turner |
| Final score | 10 | 9 | |
| Future match William Iv 6-13 N.C.C. Commoners |
|||