| N.C.C. Allsorts | Sprowston Old Timers | ||
|---|---|---|---|
| Steven Halls | 1 | 0 | Steve Drury |
| Steve Wicks | 0 | 1 | Ronnie Mathieson |
| Mark Annetts | 1 | 0 | Tony Wines |
| David Storie | 0 | 1 | Michael Read |
| Andrew Taylor | 0 | 1 | Wayne Sparkes |
| Darren Davis | 1 | 0 | Alan Plant |
| Steve Wicks | 1 | 0 | Graham Myhill |
| Steven Halls | 0 | 1 | Ronnie Mathieson |
| Mark Annetts | 1 | 0 | Steve Drury |
| Andrew Taylor | 0 | 1 | Tony Wines |
| David Storie | 1 | 0 | Alan Plant |
| Steve Wicks | 1 | 0 | Wayne Sparkes |
| Darren Davis | 0 | 1 | Steve Drury |
| Mark Annetts | 1 | 0 | Graham Myhill |
| Steven Halls | 0 | 1 | Michael Read |
| Andrew Taylor | 1 | 0 | Ronnie Mathieson |
| David Storie | 1 | 0 | Wayne Sparkes |
| Steven Halls | 1 | 0 | Michael Read |
| Steve Wicks | 1 | 0 | Alan Plant |
| Final score | 12 | 7 | |
| Future match Sprowston Old Timers 11-8 N.C.C. Allsorts |
|||