| Silver Fockers | N.C.C. Allsorts | ||
|---|---|---|---|
| Philip Moy | 1 | 0 | Steven Halls |
| Shaun Sartin | 1 | 0 | David Storie |
| Kevin Robinson | 0 | 1 | Steve Wicks |
| Paul McManus | 0 | 1 | Darren Davis |
| Paul Brooks | 1 | 0 | Andrew Taylor |
| Jonathan Spelman | 1 | 0 | Steve Wicks |
| Shaun Sartin | 0 | 1 | Darren Davis |
| Philip Moy | 1 | 0 | Andrew Taylor |
| Paul McManus | 1 | 0 | David Storie |
| Paul Brooks | 0 | 1 | Steven Halls |
| Jonathan Spelman | 0 | 1 | Andrew Taylor |
| Kevin Robinson | 1 | 0 | Darren Davis |
| Philip Moy | 1 | 0 | David Storie |
| Paul McManus | 0 | 1 | Steve Wicks |
| Shaun Sartin | 1 | 0 | Steven Halls |
| Jonathan Spelman | 0 | 1 | Andrew Taylor |
| Kevin Robinson | 0 | 1 | Steve Wicks |
| Shaun Sartin | 1 | 0 | Darren Davis |
| Philip Moy | 1 | 0 | David Storie |
| Final score | 11 | 8 | |
| Future match N.C.C. Allsorts 9-10 Silver Fockers |
|||