Rileys Battlers | N.C.C. Commoners | ||
---|---|---|---|
Reece Swatman | 1 | 0 | Owen Cranston |
Colin Smith | 0 | 1 | C. Flatt |
Steve Millbanks | 1 | 0 | Steve Read |
Mark Hardy | 0 | 1 | P. Flatt |
Mick Barnaby | 1 | 0 | Sarah Melton |
Mick Barnaby | 1 | 0 | P. Flatt |
Colin Smith | 1 | 0 | Sarah Melton |
Reece Swatman | 1 | 0 | C. Flatt |
Steve Millbanks | 1 | 0 | Steve Read |
Mark Hardy | 1 | 0 | Owen Cranston |
Reece Swatman | 0 | 1 | P. Flatt |
Mick Barnaby | 0 | 1 | C. Flatt |
Steve Millbanks | 1 | 0 | Owen Cranston |
Colin Smith | 0 | 1 | Steve Read |
Mark Hardy | 1 | 0 | Sarah Melton |
Colin Smith | 0 | 1 | Owen Cranston |
Reece Swatman | 0 | 1 | C. Flatt |
Mick Barnaby | 0 | 1 | Steve Read |
Steve Millbanks | 1 | 0 | Sarah Melton |
Final score | 11 | 8 | |
Future match N.C.C. Commoners 6-13 Rileys Battlers |