| Silver Fockers | Rileys Battlers | ||
|---|---|---|---|
| Philip Moy | 0 | 1 | Colin Smith |
| Shaun Sartin | 0 | 1 | Mick Barnaby |
| Brent Cockerton | 0 | 1 | Reece Swatman |
| James Spelman | 1 | 0 | Steve Millbanks |
| Paul Brooks | 1 | 0 | Mark Hardy |
| Paul McManus | 1 | 0 | Mark Hardy |
| Jonathan Spelman | 1 | 0 | Colin Smith |
| Brent Cockerton | 0 | 1 | Steve Millbanks |
| Philip Moy | 1 | 0 | Mick Barnaby |
| James Spelman | 0 | 1 | Reece Swatman |
| Shaun Sartin | 1 | 0 | Mick Barnaby |
| Paul McManus | 1 | 0 | Mark Hardy |
| Jonathan Spelman | 0 | 1 | Colin Smith |
| Philip Moy | 1 | 0 | Reece Swatman |
| Paul Brooks | 0 | 1 | Steve Millbanks |
| Shaun Sartin | 1 | 0 | Reece Swatman |
| Brent Cockerton | 1 | 0 | Colin Smith |
| James Spelman | 1 | 0 | Mick Barnaby |
| Paul McManus | 1 | 0 | Steve Millbanks |
| Final score | 12 | 7 | |
| Previous match Rileys Battlers 11-8 Silver Fockers |
|||