| Wondering Wizards | Bally Hoes | ||
|---|---|---|---|
| Geoff. Duke | 1 | 0 | George. Timbers |
| James. Medler | 1 | 0 | Peter. Watts |
| Jonny. Lamb | 0 | 1 | David. Timbers |
| John. Ballard | 1 | 0 | Dave. Devlin |
| Andrew. Haynes | 1 | 0 | Mike. Warman |
| Geoff. Duke | 1 | 0 | David. Timbers |
| Marcus. Allen | 1 | 0 | Peter. Watts |
| Will. Hall | 1 | 0 | George. Timbers |
| John. Ballard | 0 | 1 | Dave. Devlin |
| Andrew. Haynes | 0 | 1 | Mike. Warman |
| Geoff. Duke | 1 | 0 | Mike. Warman |
| James. Medler | 1 | 0 | Dave. Devlin |
| Marcus. Allen | 1 | 0 | David. Timbers |
| Will. Hall | 0 | 1 | Peter. Watts |
| Jonny. Lamb | 1 | 0 | George. Timbers |
| Geoff. Duke | 1 | 0 | Peter. Watts |
| James. Medler | 1 | 0 | David. Timbers |
| Marcus. Allen | 1 | 0 | Mike. Warman |
| John. Ballard | 0 | 1 | Dave. Devlin |
| Final score | 14 | 5 | |
| Future match Bally Hoes 7-12 Wondering Wizards |
|||