| Wondering Wizards | Woodside Suspects | ||
|---|---|---|---|
| Geoff. Duke | 1 | 0 | Ollie Hicks |
| Will. Hall | 1 | 0 | Steve Baily |
| Marcus. Allen | 1 | 0 | Carl Hicks |
| John. Ballard | 1 | 0 | Simon Murphy |
| Andrew. Haynes | 1 | 0 | Phil Smith |
| Geoff. Duke | 1 | 0 | Carl Hicks |
| Will. Hall | 0 | 1 | Ollie Hicks |
| Marcus. Allen | 1 | 0 | Steve Baily |
| John. Ballard | 0 | 1 | Phil Smith |
| Andrew. Haynes | 0 | 1 | Simon Murphy |
| Geoff. Duke | 1 | 0 | Steve Baily |
| Will. Hall | 1 | 0 | Phil Smith |
| Marcus. Allen | 1 | 0 | Simon Murphy |
| John. Ballard | 1 | 0 | Ollie Hicks |
| Andrew. Haynes | 0 | 1 | Carl Hicks |
| Geoff. Duke | 1 | 0 | Phil Smith |
| Will. Hall | 1 | 0 | Carl Hicks |
| Marcus. Allen | 1 | 0 | Ollie Hicks |
| John. Ballard | 0 | 1 | Steve Baily |
| Final score | 14 | 5 | |
| Future match Woodside Suspects 4-15 Wondering Wizards |
|||