| Wondering Wizards | St Faiths Yay Boys | ||
|---|---|---|---|
| James. Medler | 1 | 0 | Tony. Gray |
| Geoff. Duke | 1 | 0 | Mark. Gray |
| Marcus. Allen | 1 | 0 | Billy. Bales |
| Jonny. Lamb | 1 | 0 | Billy Hydon |
| John. Ballard | 0 | 1 | Chris. Tillett |
| James. Medler | 0 | 1 | Mark. Gray |
| Will. Hall | 1 | 0 | Billy. Bales |
| Geoff. Duke | 1 | 0 | Chris. Tillett |
| Marcus. Allen | 1 | 0 | Tony. Gray |
| Andrew. Haynes | 1 | 0 | Billy Hydon |
| Jonny. Lamb | 1 | 0 | Billy. Bales |
| Geoff. Duke | 1 | 0 | Mark. Gray |
| Will. Hall | 1 | 0 | Tony. Gray |
| John. Ballard | 1 | 0 | Billy Hydon |
| Andrew. Haynes | 1 | 0 | Chris. Tillett |
| Marcus. Allen | 1 | 0 | Mark. Gray |
| Jonny. Lamb | 1 | 0 | Tony. Gray |
| Will. Hall | 1 | 0 | Billy Hydon |
| John. Ballard | 0 | 1 | Chris. Tillett |
| Final score | 16 | 3 | |
| Previous match St Faiths Yay Boys 0-10 Wondering Wizards |
|||