| Wondering Wizards | The Woodman | ||
|---|---|---|---|
| Geoff. Duke | 1 | 0 | Andy. Hyam |
| James. Medler | 1 | 0 | Danny. Lowe |
| Marcus. Allen | 1 | 0 | David. Chapman |
| John. Ballard | 1 | 0 | Chris. Debbage |
| Will. Hall | 0 | 1 | D. Edwards |
| Geoff. Duke | 0 | 1 | Danny. Lowe |
| James. Medler | 0 | 1 | Chris. Debbage |
| Marcus. Allen | 1 | 0 | D. Edwards |
| John. Ballard | 0 | 1 | David. Chapman |
| Andrew. Haynes | 1 | 0 | Andy. Hyam |
| Will. Hall | 1 | 0 | Danny. Lowe |
| Geoff. Duke | 1 | 0 | David. Chapman |
| John. Ballard | 1 | 0 | Andy. Hyam |
| Marcus. Allen | 0 | 1 | Chris. Debbage |
| Andrew. Haynes | 1 | 0 | D. Edwards |
| James. Medler | 1 | 0 | David. Chapman |
| Will. Hall | 1 | 0 | Andy. Hyam |
| John. Ballard | 0 | 1 | Danny. Lowe |
| Andrew. Haynes | 1 | 0 | Chris. Debbage |
| Final score | 13 | 6 | |
| Previous match The Woodman 6-13 Wondering Wizards |
|||