| Spixworth S.C. Pk | 5 Guys 6 Pockets | ||
|---|---|---|---|
| Paul Earl | 0 | 1 | Alfie Robson |
| Lee Aldridge | 0 | 1 | Jack Pond |
| Chris Ogle | 0 | 1 | Joe Pinches |
| James Perry | 0 | 1 | Ben Pond |
| Dylan Turcu | 1 | 0 | Lewis Moore |
| Jay Snelling | 1 | 0 | Alfie Robson |
| Phil Evans | 0 | 1 | Jack Pond |
| Paul Earl | 1 | 0 | Joe Pinches |
| Lee Aldridge | 1 | 0 | Ben Pond |
| Chris Ogle | 0 | 1 | Lewis Moore |
| James Perry | 0 | 1 | Lewis Moore |
| Dylan Turcu | 0 | 1 | Alfie Robson |
| Jay Snelling | 0 | 1 | Jack Pond |
| Phil Evans | 1 | 0 | Ben Pond |
| Paul Earl | 0 | 1 | Joe Pinches |
| Lee Aldridge | 1 | 0 | Jack Pond |
| Chris Ogle | 0 | 1 | Alfie Robson |
| Dylan Turcu | 1 | 0 | Lewis Moore |
| Shaun. Earl | 0 | 1 | Joe Pinches |
| Final score | 7 | 12 | |
| Future match 5 Guys 6 Pockets 13-6 Spixworth S.C. Pk |
|||