| Coach Horses B | 8 Ball Assassins | ||
|---|---|---|---|
| D. Whiting | 1 | 0 | Elise White |
| L. Grant | 1 | 0 | S. Woodcock |
| A. Humphreys | 0 | 1 | Jayden Kett |
| D. Thompson | 1 | 0 | W. James |
| G. Chenery | 0 | 1 | D. Plume |
| A. Humphreys | 0 | 1 | S. Woodcock |
| D. Thompson | 1 | 0 | Cameron Kett |
| L. Grant | 1 | 0 | Charlie Chapman |
| D. Key | 0 | 1 | D. Plume |
| G. Chenery | 0 | 1 | Elise White |
| D. Whiting | 1 | 0 | W. James |
| L. Grant | 1 | 0 | Cameron Kett |
| D. Thompson | 0 | 1 | Jayden Kett |
| D. Key | 0 | 1 | S. Woodcock |
| G. Chenery | 0 | 1 | Elise White |
| L. Grant | 0 | 1 | S. Woodcock |
| D. Thompson | 0 | 1 | Jayden Kett |
| D. Key | 0 | 1 | Elise White |
| D. Whiting | 0 | 1 | W. James |
| Final score | 7 | 12 | |
| Future match 8 Ball Assassins - Coach Horses B |
|||