| Coach Horses B | Coach Horses | ||
|---|---|---|---|
| D. Whiting | 0 | 1 | Darren Hunton |
| L. Grant | 0 | 1 | T. Burch |
| J. Jordan | 1 | 0 | S. Burch |
| G. Chenery | 0 | 1 | A. Sadd |
| D. Key | 0 | 1 | J. Wardrop |
| L. Grant | 0 | 1 | L. Burch |
| J. Jordan | 0 | 1 | H. Peters |
| D. Whiting | 1 | 0 | T. Burch |
| D. Key | 0 | 1 | A. Sadd |
| L. Chalkley | 0 | 1 | B. Robbins |
| L. Grant | 1 | 0 | T. Burch |
| D. Whiting | 1 | 0 | J. Wardrop |
| J. Jordan | 0 | 1 | L. Burch |
| D. Key | 0 | 1 | Darren Hunton |
| G. Chenery | 0 | 1 | S. Burch |
| L. Grant | 0 | 1 | A. Sadd |
| D. Whiting | 1 | 0 | L. Burch |
| J. Jordan | 0 | 1 | Darren Hunton |
| D. Key | 0 | 1 | H. Peters |
| Final score | 5 | 14 | |
| Previous match Coach Horses 14-5 Coach Horses B |
|||