| Pinches Marksmen | Rileys Rocks | ||
|---|---|---|---|
| Mark Ryder | 0 | 1 | David Harrison |
| Chris Randles | 0 | 1 | Lee Smith |
| Dave Kent | 1 | 0 | Ian Rogers |
| Mark Winter | 0 | 1 | Jon Read |
| Luke Pinches | 1 | 0 | Tim Goodfellow |
| Dave Kent | 0 | 1 | Lee Smith |
| Vince Martinez | 0 | 1 | Keith Reeve |
| Mark Ryder | 0 | 1 | Jon Read |
| Luke Pinches | 0 | 1 | Michael Ward |
| Mark Winter | 0 | 1 | David Harrison |
| Mark Winter | 1 | 0 | Tim Goodfellow |
| Mark Ryder | 1 | 0 | Ian Rogers |
| Chris Randles | 0 | 1 | Keith Reeve |
| Vince Martinez | 0 | 1 | Michael Ward |
| Luke Pinches | 0 | 1 | Lee Smith |
| Dave Kent | 1 | 0 | Jon Read |
| Chris Randles | 1 | 0 | Ian Rogers |
| Vince Martinez | 1 | 0 | Tim Goodfellow |
| Mark Winter | 0 | 1 | Michael Ward |
| Final score | 7 | 12 | |
| Future match Rileys Rocks 13-6 Pinches Marksmen |
|||