| Rileys Roosters | Pinches Marksmen | ||
|---|---|---|---|
| Gavin Gray | 0 | 1 | Vince Martinez |
| Paul Bond | 0 | 1 | Nat Docherty |
| Chris Start | 0 | 1 | Mark Winter |
| James Wright | 1 | 0 | Mark Ryder |
| Chris Claxton | 1 | 0 | Chris Randles |
| Adie Coe | 0 | 1 | Chris Randles |
| James Wright | 1 | 0 | Vince Martinez |
| Gavin Gray | 0 | 1 | Mark Ryder |
| Paul Bond | 0 | 1 | Nat Docherty |
| Bevan. Asher | 0 | 1 | Mark Winter |
| Chris Claxton | 0 | 1 | Mark Winter |
| Chris Start | 0 | 1 | Mark Ryder |
| Adie Coe | 1 | 0 | Chris Randles |
| James Wright | 1 | 0 | Nat Docherty |
| Paul Bond | 1 | 0 | Vince Martinez |
| James Wright | 1 | 0 | Mark Winter |
| Adie Coe | 0 | 1 | Nat Docherty |
| Bevan. Asher | 0 | 1 | Dave Kent |
| Chris Claxton | 0 | 1 | Mark Ryder |
| Final score | 7 | 12 | |
| Previous match Pinches Marksmen 12-7 Rileys Roosters |
|||