| Pinches Marksmen | William Iv Bar | ||
|---|---|---|---|
| Mark Winter | 1 | 0 | Jack Baldwin |
| Dave Kent | 0 | 1 | Tony Rumball |
| Mark Ryder | 1 | 0 | Sam Betts |
| Chris Randles | 1 | 0 | Andrew Matless |
| Luke Pinches | 1 | 0 | Kevin Hannant |
| Dave Kent | 0 | 1 | Jack Baldwin |
| Mark Winter | 1 | 0 | Tony Rumball |
| Vince Martinez | 0 | 1 | Sam Betts |
| Mark Ryder | 1 | 0 | Andrew Matless |
| Chris Randles | 1 | 0 | Kevin Hannant |
| Luke Pinches | 1 | 0 | Jack Baldwin |
| Vince Martinez | 0 | 1 | Tony Rumball |
| Mark Winter | 0 | 1 | Sam Betts |
| Chris Randles | 0 | 1 | Andrew Matless |
| Mark Ryder | 1 | 0 | Kevin Hannant |
| Dave Kent | 0 | 1 | Sam Betts |
| Mark Winter | 0 | 1 | James Roberts |
| Luke Pinches | 0 | 1 | Tony Rumball |
| Mark Ryder | 1 | 0 | Andrew Matless |
| Final score | 10 | 9 | |
| Previous match William Iv Bar 9-10 Pinches Marksmen |
|||