| Crown Jewels | The Oak Tree Miss Q's | ||
|---|---|---|---|
| Shaun Brookes | 1 | 0 | Matthew Brown |
| Craig Mann | 0 | 1 | Stuart Thompson |
| Peter Luff | 0 | 1 | Gerry Brown |
| Jay Andrews | 1 | 0 | Matthew Hurrell |
| Grant Read | 0 | 1 | Wesley Scoffins |
| Gary Briggs | 0 | 1 | Matthew Brown |
| Shaun Brookes | 0 | 1 | Mark Hardy |
| Craig Mann | 0 | 1 | Wesley Scoffins |
| Jay Andrews | 1 | 0 | Stuart Thompson |
| Peter Luff | 0 | 1 | Matthew Hurrell |
| Grant Read | 1 | 0 | Matthew Brown |
| Jay Andrews | 1 | 0 | Stuart Thompson |
| Shaun Brookes | 0 | 1 | Gerry Brown |
| Peter Luff | 1 | 0 | Wesley Scoffins |
| Harvey Newman | 1 | 0 | Matthew Hurrell |
| Gary Briggs | 0 | 1 | Matthew Brown |
| Shaun Brookes | 1 | 0 | Matthew Hurrell |
| Craig Mann | 1 | 0 | Stuart Thompson |
| Peter Luff | 1 | 0 | Wesley Scoffins |
| Final score | 10 | 9 | |
| Future match The Oak Tree Miss Q's 9-10 Crown Jewels |
|||