| N.C.C. Allsorts | The Oak Tree Miss Q's | ||
|---|---|---|---|
| Steven Halls | 1 | 0 | Jack Thompson |
| Steve Wicks | 1 | 0 | Stuart Thompson |
| Darren Davis | 1 | 0 | Mark Hardy |
| Dan North | 1 | 0 | Matthew Hurrell |
| Mark Annetts | 0 | 1 | Matthew Brown |
| Steven Halls | 1 | 0 | Jack Thompson |
| Steve Wicks | 0 | 1 | Stuart Thompson |
| Darren Davis | 0 | 1 | Gerry Brown |
| Dan North | 0 | 1 | Matthew Hurrell |
| Mark Annetts | 0 | 1 | Matthew Brown |
| Darren Davis | 0 | 1 | Stuart Thompson |
| Steve Wicks | 0 | 1 | Matthew Hurrell |
| Dan North | 1 | 0 | Mark Hardy |
| Mark Annetts | 0 | 1 | Jack Thompson |
| Steven Halls | 0 | 1 | Matthew Brown |
| Steve Wicks | 0 | 1 | Gerry Brown |
| Dan North | 0 | 1 | Matthew Brown |
| Darren Davis | 1 | 0 | Matthew Hurrell |
| Steven Halls | 1 | 0 | Mark Hardy |
| Final score | 8 | 11 | |
| Future match The Oak Tree Miss Q's 10-9 N.C.C. Allsorts |
|||