| William Iv | Silver Fockers | ||
|---|---|---|---|
| Adee Vivian | 1 | 0 | Phil Moy |
| Matthew. Bailey | 0 | 1 | Jon Spelman |
| Jamie Blake | 1 | 0 | Paul McManus |
| Peter Semmens | 1 | 0 | James Spelman |
| Robert Taylor | 1 | 0 | Kevin Robinson |
| Adee Vivian | 1 | 0 | Paul Brooks |
| Matthew. Bailey | 1 | 0 | Paul McManus |
| Jamie Blake | 0 | 1 | Phil Moy |
| Peter Semmens | 0 | 1 | Jon Spelman |
| Robert Taylor | 1 | 0 | James Spelman |
| Robert Taylor | 0 | 1 | Phil Moy |
| Peter Semmens | 1 | 0 | Kevin Robinson |
| Jamie Blake | 1 | 0 | Jon Spelman |
| Matthew. Bailey | 1 | 0 | Paul Brooks |
| Adee Vivian | 0 | 1 | James Spelman |
| Robert Taylor | 0 | 1 | Phil Moy |
| Jamie Blake | 1 | 0 | Kevin Robinson |
| Adee Vivian | 0 | 1 | Jon Spelman |
| Peter Semmens | 1 | 0 | James Spelman |
| Final score | 12 | 7 | |
| Future match Silver Fockers 9-10 William Iv |
|||