| Pinches Misfits | Pinches Shamrocks | ||
|---|---|---|---|
| Lee Whiddett | 1 | 0 | Dennis Bean |
| Steve Kirby | 1 | 0 | Richard Aylmer |
| Kyle Mason | 0 | 1 | James Aylmer |
| Ben Hawkins | 0 | 1 | Lewis Bean |
| Paul Holt | 0 | 1 | Luke Emmerson |
| Lee Whiddett | 0 | 1 | Paul Davy |
| Kyle Mason | 1 | 0 | Richard Aylmer |
| Steve Kirby | 0 | 1 | Lewis Bean |
| Ben Hawkins | 0 | 1 | James Aylmer |
| Sam Cranmer | 1 | 0 | Luke Emmerson |
| Lee Whiddett | 0 | 1 | Lewis Bean |
| Ben Hawkins | 1 | 0 | Dennis Bean |
| Sam Cranmer | 0 | 1 | Paul Davy |
| Steve Kirby | 1 | 0 | James Aylmer |
| Kyle Mason | 1 | 0 | Luke Emmerson |
| Lee Whiddett | 1 | 0 | Paul Davy |
| Steve Kirby | 0 | 1 | James Aylmer |
| Sam Cranmer | 1 | 0 | Lewis Bean |
| Kyle Mason | 1 | 0 | Luke Emmerson |
| Final score | 10 | 9 | |
| Future match Pinches Shamrocks 8-11 Pinches Misfits |
|||