| N.C.C. Allsorts | Silver Fockers | ||
|---|---|---|---|
| Steven Halls | 0 | 1 | Shaun Sartin |
| Steve Wicks | 0 | 1 | Brent Cockerton |
| Andrew Taylor | 1 | 0 | Paul McManus |
| Darren Davis | 0 | 1 | Kevin Robinson |
| Pat Knowles | 0 | 1 | Paul Brooks |
| Andrew Taylor | 0 | 1 | James Spelman |
| Steve Wicks | 1 | 0 | Phil Moy |
| Darren Davis | 0 | 1 | Shaun Sartin |
| Steven Halls | 1 | 0 | Brent Cockerton |
| Pat Knowles | 1 | 0 | Paul McManus |
| Steven Halls | 0 | 1 | James Spelman |
| Darren Davis | 0 | 1 | Phil Moy |
| Andrew Taylor | 0 | 1 | Kevin Robinson |
| Steve Wicks | 1 | 0 | Paul Brooks |
| Pat Knowles | 0 | 1 | Shaun Sartin |
| Darren Davis | 1 | 0 | Brent Cockerton |
| Andrew Taylor | 0 | 1 | James Spelman |
| Steve Wicks | 1 | 0 | Shaun Sartin |
| Steven Halls | 1 | 0 | Phil Moy |
| Final score | 8 | 11 | |
| Future match Silver Fockers 13-6 N.C.C. Allsorts |
|||