| William Iv | Windmill Warriors | ||
|---|---|---|---|
| Robert Taylor | 1 | 0 | Kirk Goodall |
| Matthew. Bailey | 1 | 0 | Jack Pond |
| Adee Vivian | 0 | 1 | K. Downing |
| Peter Semmens | 0 | 1 | Josh Didwell |
| Jamie Blake | 0 | 1 | Joe Pinches |
| Peter. Turner | 1 | 0 | Kirk Goodall |
| Alan Edwards | 0 | 1 | Jack Pond |
| Robert Taylor | 0 | 1 | K. Downing |
| Matthew. Bailey | 0 | 1 | Josh Didwell |
| Jamie Blake | 0 | 1 | Joe Pinches |
| Peter Semmens | 1 | 0 | Kirk Goodall |
| Adee Vivian | 0 | 1 | Jack Pond |
| Peter. Turner | 0 | 1 | K. Downing |
| Alan Edwards | 0 | 1 | Josh Didwell |
| Robert Taylor | 0 | 1 | Joe Pinches |
| Peter Semmens | 0 | 1 | Jack Pond |
| Jamie Blake | 1 | 0 | K. Downing |
| Peter. Turner | 1 | 0 | Josh Didwell |
| Alan Edwards | 0 | 1 | Joe Pinches |
| Final score | 6 | 13 | |
| Future match Windmill Warriors 5-14 William Iv |
|||