| Rileys Rebels | Spixworth S.C. | ||
|---|---|---|---|
| Shaun Leveridge | 1 | 0 | J. Sutton |
| Chris Ingram | 1 | 0 | L. Powley |
| Finlay Howett | 1 | 0 | Paul Crocker 1 |
| Steven Howett | 1 | 0 | T. Austin |
| Lewis Clarke | 1 | 0 | P. Lawson |
| Shaun Leveridge | 1 | 0 | K. Fetherston |
| Finlay Howett | 1 | 0 | J. Sutton |
| Chris Ingram | 0 | 1 | P. Lawson |
| Steven Howett | 1 | 0 | Paul Crocker 1 |
| Lewis Clarke | 1 | 0 | L. Powley |
| Shaun Leveridge | 0 | 1 | P. Lawson |
| Chris Ingram | 1 | 0 | K. Fetherston |
| Finlay Howett | 1 | 0 | T. Austin |
| Steven Howett | 1 | 0 | J. Sutton |
| Lewis Clarke | 1 | 0 | Paul Crocker 1 |
| Chris Ingram | 1 | 0 | L. Powley |
| Steven Howett | 1 | 0 | P. Lawson |
| Finlay Howett | 1 | 0 | K. Fetherston |
| Lewis Clarke | 1 | 0 | T. Austin |
| Final score | 17 | 2 | |
| Future match Spixworth S.C. 8-11 Rileys Rebels |
|||