| Pinches Marksmen | Real Crown Jewels | ||
|---|---|---|---|
| Mark Winter | 0 | 1 | Gary French |
| Joe Finnegan | 1 | 0 | Gary Armstrong |
| Nat Docherty | 1 | 0 | Shaun Hudson |
| Vince Martinez | 1 | 0 | Robert Marshall |
| Chris Randles | 1 | 0 | Chris Hayton |
| Dave Kent | 0 | 1 | Gary Armstrong |
| Mark Ryder | 0 | 1 | Robert Marshall |
| Nat Docherty | 0 | 1 | Chris Hayton |
| Joe Finnegan | 1 | 0 | Gary French |
| Chris Randles | 1 | 0 | Shaun Hudson |
| Mark Winter | 1 | 0 | Gary French |
| Mark Ryder | 0 | 1 | Gary Armstrong |
| Joe Finnegan | 1 | 0 | Chris Hayton |
| Chris Randles | 1 | 0 | Robert Marshall |
| Vince Martinez | 0 | 1 | Shaun Hudson |
| Joe Finnegan | 1 | 0 | Gary Armstrong |
| Dave Kent | 0 | 1 | Robert Marshall |
| Mark Winter | 0 | 1 | Chris Hayton |
| Nat Docherty | 0 | 1 | Shaun Hudson |
| Final score | 10 | 9 | |
| Future match Real Crown Jewels - Pinches Marksmen |
|||