| Spixworth Saints | Rileys Chalkaholics | ||
|---|---|---|---|
| Paul Crocker | 1 | 0 | George Davies |
| L. Powley | 1 | 0 | Fane Morton |
| K. Fetherston | 1 | 0 | Jonny Keeler |
| T. Austin | 0 | 1 | Emma Harries |
| P. Lawson | 0 | 1 | Chris Ingram |
| L. Flint | 0 | 1 | George Davies |
| Jonathan Sutton | 0 | 1 | Fane Morton |
| Paul Crocker | 1 | 0 | Jonny Keeler |
| L. Powley | 1 | 0 | Emma Harries |
| K. Fetherston | 0 | 1 | Chris Ingram |
| T. Austin | 1 | 0 | Jonny Keeler |
| P. Lawson | 1 | 0 | George Davies |
| L. Flint | 0 | 1 | Emma Harries |
| Jonathan Sutton | 0 | 1 | Chris Ingram |
| Paul Crocker | 0 | 1 | Fane Morton |
| P. Lawson | 1 | 0 | Emma Harries |
| K. Fetherston | 0 | 1 | George Davies |
| L. Powley | 0 | 1 | Fane Morton |
| Paul Crocker | 1 | 0 | Chris Ingram |
| Final score | 9 | 10 | |
| Future match Rileys Chalkaholics - Spixworth Saints |
|||