PLEASE NOTE Rileys Poachers, Magdalen Street, Norwich. Tel: 01603 617456 HAVE TAKEN THE PLACE OF THE BYE IN SUMMER SIXES GROUP FOUR PLEASE AMEND YOUR FIXTURES NOW !!! |
PLEASE NOTE BOUNDARY BULLDOGS HAVE WITHDRAWN FROM GROUP 4 SUMMER SIXES AMEND YOUR FIXTURES NOW |
PLEASE NOTE The Robin Hood Have Withdrawn From Summer Sixes Group One With Immediate Effect |
THE DRAW FOR THE SEMI- FINALS OF THE SUMMER CUP AND SUMMER SIXES IS IN THE KNOCKOUT SECTION TO BE PLAYED ON 7th SEPTEMBER AND REVERSED ON 14th SEPTEMBER |
Pos | Team | P | W | L | F | Pts |
---|---|---|---|---|---|---|
1. | Windmill A | 14 | 12 | 2 | 141 | 24 |
2. | William Iv Ind | 14 | 11 | 3 | 115 | 22 |
3. | Rileys Rocks | 14 | 7 | 7 | 111 | 14 |
4. | Pinches Bar Stewards | 14 | 6 | 8 | 108 | 12 |
5. | Rileys Raiders | 14 | 6 | 8 | 106 | 12 |
6. | Pinches Marksmen | 14 | 6 | 8 | 89 | 12 |
7. | Hethersett S.C. Hounds | 14 | 4 | 10 | 96 | 8 |
8. | Rileys Phoenix | 14 | 4 | 10 | 74 | 8 |
No players are currently in this category. |