PLEASE NOTE Rileys Poachers, Magdalen Street, Norwich. Tel: 01603 617456 HAVE TAKEN THE PLACE OF THE BYE IN SUMMER SIXES GROUP FOUR PLEASE AMEND YOUR FIXTURES NOW !!! |
PLEASE NOTE BOUNDARY BULLDOGS HAVE WITHDRAWN FROM GROUP 4 SUMMER SIXES AMEND YOUR FIXTURES NOW |
PLEASE NOTE The Robin Hood Have Withdrawn From Summer Sixes Group One With Immediate Effect |
THE DRAW FOR THE SEMI- FINALS OF THE SUMMER CUP AND SUMMER SIXES IS IN THE KNOCKOUT SECTION TO BE PLAYED ON 7th SEPTEMBER AND REVERSED ON 14th SEPTEMBER |
Pos | Team | P | W | L | F | Pts |
---|---|---|---|---|---|---|
1. | Windmill Potters | 14 | 13 | 1 | 148 | 26 |
2. | Gibraltar Gardens | 14 | 10 | 4 | 123 | 20 |
3. | William Iv Bar | 14 | 10 | 4 | 121 | 20 |
4. | Rileys Devils | 14 | 9 | 5 | 105 | 18 |
5. | Rose Crown Bandits | 14 | 5 | 9 | 98 | 10 |
6. | Malcolms Real Aye | 13 | 5 | 8 | 85 | 10 |
7. | Pinches Trottstars | 13 | 3 | 10 | 70 | 6 |
8. | Woodside Giants | 14 | 0 | 14 | 66 | 0 |
No players are currently in this category. |