PLEASE NOTE Rileys Poachers, Magdalen Street, Norwich. Tel: 01603 617456 HAVE TAKEN THE PLACE OF THE BYE IN SUMMER SIXES GROUP FOUR PLEASE AMEND YOUR FIXTURES NOW !!! |
PLEASE NOTE BOUNDARY BULLDOGS HAVE WITHDRAWN FROM GROUP 4 SUMMER SIXES AMEND YOUR FIXTURES NOW |
PLEASE NOTE The Robin Hood Have Withdrawn From Summer Sixes Group One With Immediate Effect |
THE DRAW FOR THE SEMI- FINALS OF THE SUMMER CUP AND SUMMER SIXES IS IN THE KNOCKOUT SECTION TO BE PLAYED ON 7th SEPTEMBER AND REVERSED ON 14th SEPTEMBER |
Pos | Team | P | W | L | F | Pts |
---|---|---|---|---|---|---|
1. | Gibraltar Journeymen | 14 | 11 | 3 | 123 | 22 |
2. | Windmill Artistes | 14 | 10 | 4 | 120 | 20 |
3. | William Iv Saddlebags | 14 | 9 | 5 | 111 | 18 |
4. | Crown Jewels | 14 | 7 | 7 | 108 | 14 |
5. | Angel Gardens | 14 | 7 | 7 | 102 | 14 |
6. | Spixworth S.C. Ind | 14 | 6 | 8 | 96 | 12 |
7. | Pinches Rockets | 14 | 4 | 10 | 97 | 8 |
8. | Pinches Shamrocks | 14 | 2 | 12 | 76 | 4 |
No players are currently in this category. |