Norwich Pool League

« Prev   Next »

Matrix for Sixes Group 4
  1 2 3 4 5 6 7 8
 1. Spixworth S.C.   11-7 5-13 6-12 11-7 6-12   6-12
 2. The Grifters 9-9   6-12 6-12 10-8 4-14   15-Aug
 3. Vr Dons 10-0 16-2   12-6 13-5 12-6   11-7
 4. Rileys Reapers 10-8 11-7 7-11   9-9 10-8   8-10
 5. The Gordon 8-10 13-5 2-16 6-12   2-16   6-12
 6. Sprowston Old Timers 13-5 10-8 7-11 13-5 11-7     12-6
 7. Bye 6                
 8. Pinches Misfits 10-8 12-6 7-11 13-5 22-Aug 6-12    

RedsealSWRedsealSW version 4.6.42.F on 23/08/2024 at 00:04:54