| Doyles Scallywags | Riley's Rocks | ||
|---|---|---|---|
| D. Bestford | 1 | 0 | Ian Rogers |
| Lee Fuller | 0 | 1 | David Harrison |
| M. Winter | 1 | 0 | Carl Allen |
| T. Rumball | 1 | 0 | Lee Smith |
| J. Forster | 1 | 0 | Keith Reeve |
| D. Bestford | 1 | 0 | David Harrison |
| Lee Fuller | 0 | 1 | Ian Rogers |
| M. Winter | 1 | 0 | Lee Smith |
| T. Rumball | 1 | 0 | Carl Allen |
| J. Forster | 1 | 0 | Keith Reeve |
| M. Winter | 0 | 1 | Lee Smith |
| Lee Fuller | 1 | 0 | David Harrison |
| T. Rumball | 1 | 0 | Keith Reeve |
| J. Forster | 0 | 1 | Carl Allen |
| D. Bestford | 1 | 0 | Ian Rogers |
| Final score | 11 | 4 | |
| Future match Riley's Rocks 5-10 Doyles Scallywags |
|||