| Riley's Rocks | Doyles Scallywags | ||
|---|---|---|---|
| Lee Smith | 0 | 1 | T. Rumball |
| Carl Allen | 0 | 1 | Tim Ripkey |
| David Harrison | 0 | 1 | M. Winter |
| Keith Reeve | 0 | 1 | D. Bestford |
| Ian Rogers | 0 | 1 | Gary Armstrong |
| Carl Allen | 1 | 0 | T. Rumball |
| Lee Smith | 0 | 1 | Tim Ripkey |
| Ian Rogers | 1 | 0 | M. Winter |
| David Harrison | 0 | 1 | D. Bestford |
| Paul Bond | 0 | 1 | Gary Armstrong |
| Michael Ward | 1 | 0 | Tim Ripkey |
| Ian Rogers | 1 | 0 | D. Bestford |
| Paul Bond | 0 | 1 | T. Rumball |
| Carl Allen | 1 | 0 | Gary Armstrong |
| Keith Reeve | 0 | 1 | M. Winter |
| Final score | 5 | 10 | |
| Previous match Doyles Scallywags 11-4 Riley's Rocks |
|||