| Rileys Raiders | Riley's Rocks | ||
|---|---|---|---|
| Jack Baldwin | 1 | 0 | Carl Allen |
| John Baldwin | 1 | 0 | Lee Smith |
| Darren Delara | 1 | 0 | Keith Reeve |
| Tom Burling | 0 | 1 | David Harrison |
| Jed Fitzgeorge | 1 | 0 | Michael Ward |
| Jed Fitzgeorge | 0 | 1 | David Harrison |
| Jack Baldwin | 0 | 1 | Paul Bond |
| Darren Delara | 0 | 1 | Lee Smith |
| John Baldwin | 1 | 0 | Michael Ward |
| Tom Burling | 0 | 1 | Carl Allen |
| Jed Fitzgeorge | 0 | 1 | David Harrison |
| Tom Burling | 1 | 0 | Carl Allen |
| Jack Baldwin | 0 | 1 | Paul Bond |
| John Baldwin | 0 | 1 | Lee Smith |
| Darren Delara | 1 | 0 | Keith Reeve |
| Final score | 7 | 8 | |
| Future match Riley's Rocks 9-6 Rileys Raiders |
|||