| Riley's Roosters | Doyles Scallywags | ||
|---|---|---|---|
| Gavin Gray | 1 | 0 | D. Willimott |
| Paul. Gifford | 0 | 1 | D. Bestford |
| Andy. Rose | 1 | 0 | Gary Armstrong |
| Tom. Bennett | 0 | 1 | T. Rumball |
| Jimmy Cross | 0 | 1 | Lee Fuller |
| Ady Coe | 1 | 0 | D. Willimott |
| Andy. Rose | 1 | 0 | Lee Fuller |
| Jimmy Cross | 0 | 1 | D. Bestford |
| Tom. Bennett | 0 | 1 | Gary Armstrong |
| Chris Claxton | 0 | 1 | T. Rumball |
| Andy. Rose | 0 | 1 | D. Willimott |
| Paul. Gifford | 0 | 1 | Lee Fuller |
| Gavin Gray | 0 | 1 | D. Bestford |
| Ady Coe | 0 | 1 | Gary Armstrong |
| Chris Claxton | 0 | 1 | T. Rumball |
| Final score | 4 | 11 | |
| Future match Doyles Scallywags 11-4 Riley's Roosters |
|||