| Coach Horses 'A' | Norfolk C.C. Commoners | ||
|---|---|---|---|
| Matthew Collier | 1 | 0 | Michael Eccles |
| Wayne. Ramsbottom | 0 | 1 | Clive Flatt |
| Kevin. Brown | 1 | 0 | Owen Cranston |
| N. Cotterall | 0 | 1 | Stephen Read |
| Martin. Duffield | 1 | 0 | Paul Thurston |
| David. Allwood | 1 | 0 | Michael Eccles |
| Kevin. Brown | 0 | 1 | Stephen Read |
| Wayne. Ramsbottom | 0 | 1 | Clive Flatt |
| Matthew Collier | 1 | 0 | Owen Cranston |
| Martin. Duffield | 1 | 0 | Sarah Melton |
| Matthew Collier | 1 | 0 | Stephen Read |
| Kevin. Brown | 0 | 1 | Clive Flatt |
| N. Cotterall | 1 | 0 | Michael Eccles |
| David. Allwood | 1 | 0 | Paul Thurston |
| Martin. Duffield | 0 | 1 | Sarah Melton |
| Final score | 9 | 6 | |
| Future match Norfolk C.C. Commoners 5-10 Coach Horses 'A' |
|||