| Norfolk C.C. Commoners | Coach Horses 'A' | ||
|---|---|---|---|
| Stephen Read | 0 | 1 | Ian. Auld |
| Richard Bracey | 1 | 0 | Matthew Collier |
| Clive Flatt | 1 | 0 | Kevin. Brown |
| Michael Eccles | 0 | 1 | David. Allwood |
| Paul Thurston | 0 | 1 | N. Cotterall |
| Owen Cranston | 1 | 0 | Matthew Collier |
| Clive Flatt | 1 | 0 | Ian. Auld |
| Michael Eccles | 0 | 1 | N. Cotterall |
| Richard Bracey | 0 | 1 | David. Allwood |
| Stephen Read | 0 | 1 | Martin. Duffield |
| Clive Flatt | 0 | 1 | David. Allwood |
| Owen Cranston | 1 | 0 | Kevin. Brown |
| Paul Thurston | 0 | 1 | Martin. Duffield |
| Richard Bracey | 0 | 1 | Ian. Auld |
| Stephen Read | 0 | 1 | Matthew Collier |
| Final score | 5 | 10 | |
| Previous match Coach Horses 'A' 9-6 Norfolk C.C. Commoners |
|||