| Ncc Picknmixers | William Iv | ||
|---|---|---|---|
| Jordan. Lemmon | 0 | 1 | Robert Taylor |
| Steven. Lemmon | 0 | 1 | Peter Semmens |
| Kevin. Blazey | 1 | 0 | Adrian. Vivian |
| Oli. Blazey | 0 | 1 | Peter Turner |
| Andy. March | 0 | 1 | Alan Edwards |
| John. Harries | 0 | 1 | Robert Taylor |
| Andrew. Brett | 1 | 0 | Peter Semmens |
| Kevin. Blazey | 1 | 0 | Adrian. Vivian |
| Steven. Lemmon | 0 | 1 | Peter Turner |
| Oli. Blazey | 0 | 1 | Alan Edwards |
| Jordan. Lemmon | 1 | 0 | Robert Taylor |
| Andrew. Brett | 1 | 0 | Adrian. Vivian |
| Andy. March | 0 | 1 | Peter Semmens |
| John. Harries | 1 | 0 | Peter Turner |
| Paul. Grigson | 0 | 1 | Alan Edwards |
| Final score | 6 | 9 | |
| Future match William Iv 9-6 Ncc Picknmixers |
|||