| Walnut Crackers | Silver Fockers | ||
|---|---|---|---|
| Alex Hilling-Smith | 1 | 0 | Shaun Sartin |
| Peter Watts | 0 | 1 | Kevin Robinsin |
| Dave. Devlin | 0 | 1 | Sonny Williams |
| Mike. Warman | 1 | 0 | Paul Brooks |
| Darren. James | 1 | 0 | Philip Moy |
| Alex Hilling-Smith | 0 | 1 | James Spelman |
| Chris. Rudd | 1 | 0 | Shaun Sartin |
| Mike. Warman | 1 | 0 | Paul McManus |
| Peter Watts | 0 | 1 | Philip Moy |
| Dave. Devlin | 0 | 1 | Paul Brooks |
| Darren. James | 0 | 1 | Sonny Williams |
| Mike. Warman | 0 | 1 | James Spelman |
| Alex Hilling-Smith | 1 | 0 | Kevin Robinsin |
| Chris. Rudd | 0 | 1 | Paul McManus |
| Dave. Devlin | 0 | 1 | Philip Moy |
| Final score | 6 | 9 | |
| Future match Silver Fockers 9-6 Walnut Crackers |
|||