| Silver Fockers | Walnut Crackers | ||
|---|---|---|---|
| Sonny Williams | 1 | 0 | James Cunningham |
| Shaun Sartin | 1 | 0 | Natalie. Woods |
| Philip Moy | 1 | 0 | Dave. Hicks |
| Kevin Robinsin | 0 | 1 | Peter Watts |
| Paul Brooks | 1 | 0 | Dave. Devlin |
| Brent Cockerton | 0 | 1 | Darren. James |
| James Spelman | 1 | 0 | Peter Watts |
| Jonathan Spelman | 1 | 0 | Dave. Hicks |
| Paul McManus | 1 | 0 | Dave. Devlin |
| Shaun Sartin | 1 | 0 | Natalie. Woods |
| James Spelman | 0 | 1 | James Cunningham |
| Jonathan Spelman | 0 | 1 | Peter Watts |
| Sonny Williams | 0 | 1 | Dave. Devlin |
| Paul Brooks | 0 | 1 | Dave. Hicks |
| Philip Moy | 1 | 0 | Natalie. Woods |
| Final score | 9 | 6 | |
| Previous match Walnut Crackers 6-9 Silver Fockers |
|||