| William Iv | Walnut Crackers | ||
|---|---|---|---|
| Matt. Bailey | 0 | 1 | Alex Hilling-Smith |
| Alan Edwards | 1 | 0 | Mike. Warman |
| Adrian. Vivian | 1 | 0 | Dave. Devlin |
| Jamie. Blake | 1 | 0 | Chris. Rudd |
| Peter Semmens | 0 | 1 | Darren. James |
| Matt. Bailey | 1 | 0 | Mark. Bedder |
| Alan Edwards | 1 | 0 | Dave. Devlin |
| Adrian. Vivian | 0 | 1 | Alex Hilling-Smith |
| Jamie. Blake | 0 | 1 | Mike. Warman |
| Peter Semmens | 1 | 0 | Chris. Rudd |
| Peter Semmens | 1 | 0 | Mike. Warman |
| Jamie. Blake | 1 | 0 | Alex Hilling-Smith |
| Adrian. Vivian | 1 | 0 | Darren. James |
| Alan Edwards | 1 | 0 | Mark. Bedder |
| Matt. Bailey | 1 | 0 | Dave. Devlin |
| Final score | 11 | 4 | |
| Future match Walnut Crackers 8-7 William Iv |
|||