| Silver Fockers | Riley's Next In Cue | ||
|---|---|---|---|
| Shaun Sartin | 1 | 0 | Stuart Thompson |
| Sonny Williams | 0 | 1 | Darren Colley |
| Kevin Robinsin | 0 | 1 | Jack Thompson |
| Paul Brooks | 1 | 0 | Paul Baines |
| Philip Moy | 1 | 0 | David Wyer |
| James Spelman | 1 | 0 | Darren Colley |
| Paul McManus | 0 | 1 | Stuart Thompson |
| Brent Cockerton | 1 | 0 | Paul Baines |
| Paul Brooks | 0 | 1 | David Wyer |
| Shaun Sartin | 1 | 0 | Jack Thompson |
| Sonny Williams | 0 | 1 | Darren Colley |
| James Spelman | 1 | 0 | David Wyer |
| Kevin Robinsin | 0 | 1 | Paul Baines |
| Philip Moy | 0 | 1 | Stuart Thompson |
| Shaun Sartin | 0 | 1 | Jack Thompson |
| Final score | 7 | 8 | |
| Future match Riley's Next In Cue 6-9 Silver Fockers |
|||