| Rileys Exiles | Golden Oldies | ||
|---|---|---|---|
| Tyler Dowe | 1 | 0 | Paschal Kenney |
| Glenn Howard | 1 | 0 | Ollie Munday |
| Robert Marshall-Nichols | 0 | 1 | Winston Fosdyke |
| Graham Clingo | 1 | 0 | Tony Warburton |
| Shane Granville | 1 | 0 | .Ben Gibson |
| Robert Marshall-Nichols | 0 | 1 | Rob Manning |
| Glenn Howard | 1 | 0 | S. White |
| Jacob Yallop | 1 | 0 | Karl Winter |
| Tyler Dowe | 1 | 0 | Tony Warburton |
| Shane Granville | 0 | 1 | Paschal Kenney |
| Jacob Yallop | 1 | 0 | .Ben Gibson |
| Graham Clingo | 0 | 1 | Ollie Munday |
| Glenn Howard | 1 | 0 | Winston Fosdyke |
| Tyler Dowe | 1 | 0 | Rob Manning |
| Shane Granville | 1 | 0 | S. White |
| Final score | 11 | 4 | |
| Future match Golden Oldies 4-11 Rileys Exiles |
|||