| Golden Oldies | Rileys Exiles | ||
|---|---|---|---|
| Charlie Bilham | 1 | 0 | Robert Marshall-Nichols |
| Tony Warburton | 0 | 1 | Glenn Howard |
| Ollie Munday | 0 | 1 | Jacob Yallop |
| Karl Winter | 0 | 1 | Graham Clingo |
| Nigel Watts | 0 | 1 | Shane Granville |
| Winston Fosdyke | 0 | 1 | Robert Marshall-Nichols |
| Charlie Bilham | 0 | 1 | Glenn Howard |
| Karl Winter | 0 | 1 | Jacob Yallop |
| Tony Warburton | 0 | 1 | Graham Clingo |
| Ollie Munday | 0 | 1 | Shane Granville |
| Winston Fosdyke | 0 | 1 | Jacob Yallop |
| Charlie Bilham | 1 | 0 | Graham Clingo |
| Karl Winter | 1 | 0 | Robert Marshall-Nichols |
| Tony Warburton | 1 | 0 | Shane Granville |
| Ollie Munday | 0 | 1 | Glenn Howard |
| Final score | 4 | 11 | |
| Previous match Rileys Exiles 11-4 Golden Oldies |
|||