| St Faiths Yay Boys | Rileys Suspects | ||
|---|---|---|---|
| Billy. Bales | 1 | 0 | Pat. Smith |
| Fraser Dobson | 1 | 0 | S. Bailey |
| Mark Gray | 0 | 1 | J. Nicholson |
| Billy. Hydon | 1 | 0 | Ryan. Taylor |
| Fraser. Tuttle | 0 | 1 | Simon. Murphy |
| Fraser Dobson | 1 | 0 | Pat. Smith |
| Tony. Gray | 0 | 1 | S. Bailey |
| Chris. Tillett | 0 | 1 | J. Nicholson |
| Billy. Bales | 0 | 1 | R. Daniels |
| Mark Gray | 1 | 0 | Simon. Murphy |
| Mark Gray | 1 | 0 | Ryan. Taylor |
| Billy. Hydon | 0 | 1 | J. Nicholson |
| Chris. Tillett | 0 | 1 | R. Daniels |
| Tony. Gray | 1 | 0 | S. Bailey |
| Billy. Bales | 0 | 1 | Pat. Smith |
| Final score | 7 | 8 | |
| Future match Rileys Suspects 8-7 St Faiths Yay Boys |
|||