| Rileys Suspects | St Faiths Yay Boys | ||
|---|---|---|---|
| S. Bailey | 0 | 1 | Fraser Dobson |
| Pat. Smith | 1 | 0 | Den Browne |
| J. Nicholson | 1 | 0 | Mark Gray |
| Jamie Falgate 1 | 1 | 0 | Billy. Hydon |
| R. Daniels | 1 | 0 | Billy. Bales |
| J. Nicholson | 0 | 1 | Chris. Tillett |
| Pat. Smith | 1 | 0 | Tony. Gray |
| Phil Smith | 0 | 1 | Fraser Dobson |
| Jamie Falgate 1 | 1 | 0 | Den Browne |
| Simon. Murphy | 0 | 1 | Mark Gray |
| S. Bailey | 0 | 1 | Billy. Bales |
| Jamie Falgate 1 | 1 | 0 | Billy. Hydon |
| J. Nicholson | 0 | 1 | Fraser Dobson |
| R. Daniels | 1 | 0 | Tony. Gray |
| Pat. Smith | 0 | 1 | Den Browne |
| Final score | 8 | 7 | |
| Previous match St Faiths Yay Boys 7-8 Rileys Suspects |
|||