| Rileys Suspects | Golden Oldies | ||
|---|---|---|---|
| Ryan. Taylor | 0 | 1 | Nigel Watts |
| Pat. Smith | 1 | 0 | Karl Winter |
| M. Gowen | 0 | 1 | Charlie Bilham |
| Simon. Murphy | 1 | 0 | Paschal Kenney |
| Shantelle Murphy | 0 | 1 | Ollie Munday |
| Pat. Smith | 1 | 0 | Tony Warburton |
| Ryan. Taylor | 1 | 0 | Ollie Munday |
| Shantelle Murphy | 0 | 1 | Winston Fosdyke |
| Simon. Murphy | 1 | 0 | Paschal Kenney |
| M. Gowen | 0 | 1 | Nigel Watts |
| Ryan. Taylor | 0 | 1 | Winston Fosdyke |
| Phil Smith | 0 | 1 | Paschal Kenney |
| Pat. Smith | 0 | 1 | Ollie Munday |
| M. Gowen | 0 | 1 | Charlie Bilham |
| Simon. Murphy | 0 | 1 | Nigel Watts |
| Final score | 5 | 10 | |
| Future match Golden Oldies 9-6 Rileys Suspects |
|||