| Golden Oldies | Rileys Suspects | ||
|---|---|---|---|
| Charlie Bilham | 0 | 1 | Pat. Smith |
| Winston Fosdyke | 1 | 0 | S. Bailey |
| Tony Warburton | 1 | 0 | T. Roberts |
| Nigel Watts | 1 | 0 | Jamie Falgate 1 |
| Ollie Munday | 0 | 1 | R. Daniels |
| Paschal Kenney | 1 | 0 | T. Roberts |
| Charlie Bilham | 1 | 0 | Jamie Falgate 1 |
| Winston Fosdyke | 0 | 1 | R. Daniels |
| Tony Warburton | 0 | 1 | S. Bailey |
| Ollie Munday | 1 | 0 | Pat. Smith |
| Charlie Bilham | 1 | 0 | Simon. Murphy |
| Nigel Watts | 0 | 1 | S. Bailey |
| Paschal Kenney | 0 | 1 | Pat. Smith |
| Winston Fosdyke | 1 | 0 | R. Daniels |
| Ollie Munday | 1 | 0 | Jamie Falgate 1 |
| Final score | 9 | 6 | |
| Previous match Rileys Suspects 5-10 Golden Oldies |
|||