| Golden Oldies | The Wrestlers | ||
|---|---|---|---|
| Nigel Watts | 1 | 0 | Will Stonehouse |
| Karl Winter | 1 | 0 | K. Smith |
| Winston Fosdyke | 0 | 1 | P. Stonehouse |
| Tony Warburton | 0 | 1 | S. Woodcock |
| Paschal Kenney | 1 | 0 | S. Lofty |
| .Ben Gibson | 0 | 1 | Will Stonehouse |
| Charlie Bilham | 1 | 0 | P. Stonehouse |
| Paschal Kenney | 0 | 1 | S. Woodcock |
| Karl Winter | 0 | 1 | K. Smith |
| Nigel Watts | 0 | 1 | S. Lofty |
| Winston Fosdyke | 1 | 0 | P. Stonehouse |
| Tony Warburton | 1 | 0 | S. Woodcock |
| Charlie Bilham | 0 | 1 | Will Stonehouse |
| .Ben Gibson | 1 | 0 | K. Smith |
| Paschal Kenney | 0 | 1 | S. Lofty |
| Final score | 7 | 8 | |
| Future match The Wrestlers 9-6 Golden Oldies |
|||