| The Wrestlers | Golden Oldies | ||
|---|---|---|---|
| S. Lofty | 0 | 1 | Charlie Bilham |
| P. Stonehouse | 1 | 0 | Paschal Kenney |
| S. Woodcock | 1 | 0 | Tony Warburton |
| K. Smith | 1 | 0 | Nigel Watts |
| A. Eastman | 0 | 1 | Winston Fosdyke |
| S. Lofty | 1 | 0 | Paschal Kenney |
| A. Eastman | 0 | 1 | Charlie Bilham |
| P. Stonehouse | 0 | 1 | Winston Fosdyke |
| K. Smith | 0 | 1 | Tony Warburton |
| S. Woodcock | 1 | 0 | Nigel Watts |
| S. Lofty | 0 | 1 | Tony Warburton |
| P. Stonehouse | 1 | 0 | Charlie Bilham |
| S. Woodcock | 1 | 0 | Nigel Watts |
| A. Eastman | 1 | 0 | Paschal Kenney |
| K. Smith | 1 | 0 | Winston Fosdyke |
| Final score | 9 | 6 | |
| Previous match Golden Oldies 7-8 The Wrestlers |
|||